A PV bus bar is a COPPER strip used to conduct energy inside a string of cells or module. It is positioned all the way around the solar panels. For the final output, a PV bus bar links RIBBONs to the junction box.
While the bus bars serve as highways linking the tabbing PV RIBBONs together, interconnect RIBBONs can be thought of as roadways that extend across cells.
No. | Item | Characteristics | Importance Degree | Specification | Method |
---|---|---|---|---|---|
1. Size component and surface quality | |||||
1-1 | Product Type | Function | A | Width 5.00±0.015mm | Micrometer |
1-2 | Copper Base Size (D) | Function | A | Thickness 0.30±0.01mm | Micrometer |
1-3 | Solder Thickness | Function | A | 0.015-0.005/+0.01mm | Electron Microscope Tester |
1-4 | Copper and Solder component | Function | A | Solder component: Sn/Pb=60%/40% Copper component: ≥99.97% |
By X-Ray |
1-5 | Surface quality | appearance | A | The surface clean, bright and smooth, no spots and tin tumor | Visual inspection |
2. Performance | |||||
2-1 | Copper Resistance p20 | Function | A | ≤1.7241x10⁻⁸Ω•m | Resistance Tester |
2-2 | Resistance p20 | Function | A | ≤2.25x10⁻⁸Ω•m | Resistance Tester |
2-3 | BUSBAR Elongation% | Function | A | ≥25% | Tensile Tester |
2-4 | BUSBAR Tensile Strength | Function | A | ≤250MPa | Tensile Tester |
2-5 | BUSBAR Yield Strength | Function | A | ≤130MPa | Tensile Tester |
2-6 | NSS Test | Function | A | NSS test after 48 hours, No white/black spots or corrosion | Salt Spray Test Chamber |
3. Packing | |||||
3-1 | Type of Spool | / | / | 10-S (See attached drawing) | Max Loading: 8 Kg |
The definition of Importance Degree:
Note: (1) If the above is different with other technical content, the above is right